Size Chart
Knit Sweater / Unisex
All measurements are in cm.
XXS | XS | S | M | L | XL | XXL | |
Body length | 69 | 71 | 73 | 75 | 77 | 79 | |
1/2 Chest | 46 | 49 | 52 | 55 | 58 | 61 | |
1/2 Hem | 38 | 41 | 44 | 47 | 50 | 53 | |
Sleevelength | 62 | 63,5 | 65 | 66,5 | 68 | 69,5 |
All measurements are in cm.
XXS | XS | S | M | L | XL | XXL | |
Body length | 69 | 71 | 73 | 75 | 77 | 79 | |
1/2 Chest | 46 | 49 | 52 | 55 | 58 | 61 | |
1/2 Hem | 38 | 41 | 44 | 47 | 50 | 53 | |
Sleevelength | 62 | 63,5 | 65 | 66,5 | 68 | 69,5 |
Your cart is currently empty.
Start Shopping