Size Chart
Cozy Sweatpants / Unisex
All measurements are in cm.
XS | S | M | L | XL | XXL | |
1/2 Waist | 34 | 37 | 40 | 43 | 46 | 49 |
1/2 Hip | 46 | 49 | 52 | 55 | 58 | 61 |
Inseam | 72 | 73,5 | 75 | 76 | 77,5 | 79 |
All measurements are in cm.
XS | S | M | L | XL | XXL | |
1/2 Waist | 34 | 37 | 40 | 43 | 46 | 49 |
1/2 Hip | 46 | 49 | 52 | 55 | 58 | 61 |
Inseam | 72 | 73,5 | 75 | 76 | 77,5 | 79 |
Your cart is currently empty.
Start Shopping