Size Chart
KIDS Sweatshorts
All measurements are in cm.
110-116 | 122-128 | 134-140 | 146-152 | 158-164 | |
1/2 Waist | 25,5 | 27 | 29 | 31 | 33 |
1/2 Hip | 35 | 38 | 42 | 45 | 48 |
Inseam | 6 | 7 | 8 | 9 | 10 |
All measurements are in cm.
110-116 | 122-128 | 134-140 | 146-152 | 158-164 | |
1/2 Waist | 25,5 | 27 | 29 | 31 | 33 |
1/2 Hip | 35 | 38 | 42 | 45 | 48 |
Inseam | 6 | 7 | 8 | 9 | 10 |
Your cart is currently empty.
Start Shopping