Size Chart
Towelling sweatshorts women
All measurements are in cm.
|
XS | S | M | L | XL |
1/2 Waist | 32 | 35 | 38 | 41 | 44 |
1/2 Hip | 50 | 53 | 56 | 59 | 62 |
Inseam | 7 | 7,5 | 8 | 8,5 | 9 |
All measurements are in cm.
|
XS | S | M | L | XL |
1/2 Waist | 32 | 35 | 38 | 41 | 44 |
1/2 Hip | 50 | 53 | 56 | 59 | 62 |
Inseam | 7 | 7,5 | 8 | 8,5 | 9 |
Your cart is currently empty.
Start Shopping